Archive SEPTEMBER       https://i.imgur.com/VufA6QO.gif
DATE MATCH PICK ODD RESULT W/L
01.09.2024 Paks – Puskas Academy 1 2.20 2:1 https://i.imgur.com/VufA6QO.gif
01.09.2024 KA Akureyri – Breidablik 2 2.00 2:3 https://i.imgur.com/VufA6QO.gif
02.09.2024 Gimnasia L.P. – Argentinos Jrs 1 2.25 1:0 https://i.imgur.com/VufA6QO.gif
02.09.2024 Levanger – Egersund 1 2.10 2:1 https://i.imgur.com/VufA6QO.gif
03.09.2024 Exeter – Swindon 1 1.70 2:1 https://i.imgur.com/VufA6QO.gif
03.09.2024 Blackburn U21 – Colchester U21 1 1.70 2:1 https://i.imgur.com/VufA6QO.gif
04.09.2024 Jena – Erfurt 1 1.55 5:1 https://i.imgur.com/VufA6QO.gif
04.09.2024 Sudan – Niger 1 2.00 1:0 https://i.imgur.com/VufA6QO.gif
05.09.2024 DAY OFF        
06.09.2024 Hull U21 – Leicester U21 2 2.20 0:1 https://i.imgur.com/VufA6QO.gif
06.09.2024 Valenciennes – Chateauroux 1 1.95 2:1 https://i.imgur.com/VufA6QO.gif
07.09.2024 Altrincham – Ebbsfleet 1 1.80 4:0 https://i.imgur.com/VufA6QO.gif
07.09.2024 Armenia – Latvia 1 1.80 4:1 https://i.imgur.com/VufA6QO.gif
08.09.2024 Racing Club Ferrol – Mirandes 1 1.85 0:0
08.09.2024 Denmark – Serbia 1 1.80 2:0 https://i.imgur.com/VufA6QO.gif
09.09.2024 France – Belgium 1 1.70 2:0 https://i.imgur.com/VufA6QO.gif
09.09.2024 Angola – Sudan 1 1.75 2:1 https://i.imgur.com/VufA6QO.gif
10.09.2024 Cape Verde – Mauritania 1 1.80 2:0 https://i.imgur.com/VufA6QO.gif
10.09.2024 Zambia – Sierra Leone 1 1.50 3:2 https://i.imgur.com/VufA6QO.gif
11.09.2024 DAY OFF        
12.09.2024 DAY OFF        
13.09.2024 Venlo – Jong Utrecht 1 1.60 3:2 https://i.imgur.com/VufA6QO.gif
13.09.2024 Din. Bucuresti – Unirea Slobozia 1 1.70 1:0 https://i.imgur.com/VufA6QO.gif
14.09.2024 Blackpool – Exeter 1 1.70 2:1 https://i.imgur.com/VufA6QO.gif
14.09.2024 Gillingham – Tranmere 1 2.00 2:1 https://i.imgur.com/VufA6QO.gif
15.09.2024 Tottenham – Arsenal 2 2.00 0:1 https://i.imgur.com/VufA6QO.gif
15.09.2024 Toulouse – Le Havre 1 1.70 2:0 https://i.imgur.com/VufA6QO.gif
16.09.2024 Hammarby – Norrkoping 1 1.60 1:1
16.09.2024 Helmond – Oss 1 1.80 1:0 https://i.imgur.com/VufA6QO.gif
17.09.2024 QPR – Crystal Palace 2 1.90 1:2 https://i.imgur.com/VufA6QO.gif
17.09.2024 FC Volendam – Dordrecht 1 2.10 2:0 https://i.imgur.com/VufA6QO.gif
18.09.2024 Club Brugge KV – Dortmund 2 2.10 0:3 https://i.imgur.com/VufA6QO.gif
18.09.2024 Betis – Getafe 1 2.00 2:1 https://i.imgur.com/VufA6QO.gif
19.09.2024 Atl. Madrid – RB Leipzig 1 1.75 2:1 https://i.imgur.com/VufA6QO.gif
19.09.2024 Feyenoord – Bayer Leverkusen 2 1.90 0:4 https://i.imgur.com/VufA6QO.gif
20.09.2024 Coventry U21 – Hull U21 1 2.30 2:1 https://i.imgur.com/VufA6QO.gif
20.09.2024 Nimes – Versailles 1 2.30 1:0 https://i.imgur.com/VufA6QO.gif
21.09.2024 Eintracht Frankfurt – B. Monchengladbach 1 1.80 2:0 https://i.imgur.com/VufA6QO.gif
21.09.2024 LASK – Grazer AK 1 1.50 4:2 https://i.imgur.com/VufA6QO.gif
22.09.2024 Vasco – Palmeiras 2 2.20 0:1 https://i.imgur.com/VufA6QO.gif
22.09.2024 Genk – Dender 1 1.50 4:0 https://i.imgur.com/VufA6QO.gif
23.09.2024 Spal – Carpi 1 1.70 2:1 https://i.imgur.com/VufA6QO.gif
23.09.2024 Jong Utrecht – Cambuur 2 2.15 0:4 https://i.imgur.com/VufA6QO.gif
24.09.2024 Caen – Amiens 1 1.90 2:1 https://i.imgur.com/VufA6QO.gif
24.09.2024 Hansa Rostock – Unterhaching 1 1.65 4:1 https://i.imgur.com/VufA6QO.gif
25.09.2024 Anderlecht – Ferencvaros 1 1.90 2:1 https://i.imgur.com/VufA6QO.gif
25.09.2024 Ternana – Legnago Salus 1 1.80 8:0 https://i.imgur.com/VufA6QO.gif
26.09.2024 Campobasso – Vis Pesaro 1 2.25 3:2 https://i.imgur.com/VufA6QO.gif
26.09.2024 Ajax – Besiktas 1 1.80 4:0 https://i.imgur.com/VufA6QO.gif
27.09.2024 Horn – Amstetten 2 2.15 3:3
27.09.2024 Gnistan – AC Oulu 1 1.90 1:0 https://i.imgur.com/VufA6QO.gif
28.09.2024 Zlin – Sparta Prague B 1 1.55 2:0 https://i.imgur.com/VufA6QO.gif
28.09.2024 Fredericia – B.93 1 1.70 3:0 https://i.imgur.com/VufA6QO.gif
29.09.2024 Atlantis – Rovaniemi 1 1.50 3:1 https://i.imgur.com/VufA6QO.gif
29.09.2024 Anderlecht U23 – Waregem 2 1 2:3 https://i.imgur.com/VufA6QO.gif
30.09.2024 Hapoel Tel Aviv – Hapoel Kfar Shalem 1 2.80 3:0 https://i.imgur.com/VufA6QO.gif
30.09.2024 Lumezzane – Arzignano 1 2.00 1:0 https://i.imgur.com/VufA6QO.gif

 

  Archive OCTOBER       https://i.imgur.com/VufA6QO.gif
DATE MATCH PICK ODD RESULT W/L
01.10.2024 Cheltenham – Accrington 1 2.25 2:1 https://i.imgur.com/VufA6QO.gif
01.10.2024 Reading – Burton 1 1.65 3:1 https://i.imgur.com/VufA6QO.gif
02.10.2024 Vitoria Guimaraes – Celje 1 1.50 3:1 https://i.imgur.com/VufA6QO.gif
02.10.2024 Stoke – Portsmouth 1 1.70 6:1 https://i.imgur.com/VufA6QO.gif
03.10.2024 Omonia – Vikingur Reykjavik 1 1.50 4:0 https://i.imgur.com/VufA6QO.gif
03.10.2024 Norrkoping – Sirius 2 2.40 0:2 https://i.imgur.com/VufA6QO.gif
04.10.2024 Paderborn – Regensburg 1 1.45 3:0 https://i.imgur.com/VufA6QO.gif
04.10.2024 Puskas Academy – Debrecen 1 1.60 1:0 https://i.imgur.com/VufA6QO.gif
05.10.2024 Nurnberg – Preussen Munster 1 2.40 3:2 https://i.imgur.com/VufA6QO.gif
05.10.2024 Caen – Lorient 2 2.30 1:2 https://i.imgur.com/VufA6QO.gif
06.10.2024 Bologna – Parma 1 1.90 0:0
06.10.2024 Lyon – Nantes 1 1.80 2:0 https://i.imgur.com/VufA6QO.gif
07.10.2024 DAY OFF        
08.10.2024 Shrewsbury – Birmingham 2 1.70 0:4 https://i.imgur.com/VufA6QO.gif
08.10.2024 Fleetwood – Barrow 1 2.30 3:0 https://i.imgur.com/VufA6QO.gif
09.10.2024 DAY OFF        
10.10.2024 Norway – Slovenia 1 1.50 3:0 https://i.imgur.com/VufA6QO.gif
10.10.2024 Moldova – Andorra 1 1.50 2:0 https://i.imgur.com/VufA6QO.gif
11.10.2024 Benin – Rwanda 1 2.10 3:0 https://i.imgur.com/VufA6QO.gif
11.10.2024 Chile – Brazil 2 1.50 1:2 https://i.imgur.com/VufA6QO.gif
12.10.2024 Belarus – Northern Ireland X 3.20 0:0 https://i.imgur.com/VufA6QO.gif
13.10.2024 Kazakhstan – Slovenia 2 1.60 0:1 https://i.imgur.com/VufA6QO.gif
13.10.2024 Greece – Ireland 1 1.70 2:0 https://i.imgur.com/VufA6QO.gif
14.10.2024 Bnei Yehuda – H. Ironi Rishon 1 1.50 1:0 https://i.imgur.com/VufA6QO.gif
14.10.2024 Gijon – Castellon 1 2.20 2:1 https://i.imgur.com/VufA6QO.gif
15.10.2024 Jordan – Oman 1 2.00 4:0 https://i.imgur.com/VufA6QO.gif
15.10.2024 China – Indonesia 1 2.25 2:1 https://i.imgur.com/VufA6QO.gif
16/17.10.2024 DAY OFF        
18.10.2024 Martigues – Rodez 2 2.00 0:2 https://i.imgur.com/VufA6QO.gif
18.10.2024 Hertha Berlin – Braunschweig 1 1.75 3:1 https://i.imgur.com/VufA6QO.gif
19.10.2024 Luton – Watford 1 1.90 3:0 https://i.imgur.com/VufA6QO.gif
19.10.2024 Ilves – SJK 1 1.50 4:0 https://i.imgur.com/VufA6QO.gif
20.10.2024 Rosario Central – Banfield X 3.20 1:1 https://i.imgur.com/VufA6QO.gif
21.10.2024 Sport Recife – Botafogo SP 1 1.50 3:1 https://i.imgur.com/VufA6QO.gif
21.10.2024 Aarhus – Brondby 1 2.60 1:0 https://i.imgur.com/VufA6QO.gif
22.10.2024 Chapecoense-SC – Goias 2 3.00 0:4 https://i.imgur.com/VufA6QO.gif
23.10.2024 Santos – Ceara 1 1.80 1:0 https://i.imgur.com/VufA6QO.gif
23.10.2024 Fluminense – Athletico-PR 1 2.00 1:0 https://i.imgur.com/VufA6QO.gif
24.10.2024 Maccabi Tel Aviv – Real Sociedad 2 1.70 1:2 https://i.imgur.com/VufA6QO.gif
24.10.2024 Ath Bilbao – Slavia Prague 1 1.80 1:0 https://i.imgur.com/VufA6QO.gif
25.10.2024 Ingolstadt – Dortmund II 1 1.70 5:3 https://i.imgur.com/VufA6QO.gif
25.10.2024 Vasco – Cuiaba 1 1.80 1:0 https://i.imgur.com/VufA6QO.gif
26.10.2024 Stromsgodset – Fredrikstad 1 2.35 2:0 https://i.imgur.com/VufA6QO.gif
26.10.2024 Hamilton – Morton 1 2.30 3:0 https://i.imgur.com/VufA6QO.gif
27.10.2024 Norwich – Middlesbrough 2 2.50 3:3
27.10.2024 Viborg – Sonderjyske 1 1.80 4:2 https://i.imgur.com/VufA6QO.gif
28.10.2024 Karmiotissa – Omonia 2 1.55 2:6 https://i.imgur.com/VufA6QO.gif
28.10.2024 Ituano – Santos 2 1.85 0:2 https://i.imgur.com/VufA6QO.gif
29.10.2024 Cheltenham – West Ham U21 1 2.00 3:1 https://i.imgur.com/VufA6QO.gif
29.10.2024 Martigues – Caen 2 1.80 0:3 https://i.imgur.com/VufA6QO.gif
30.10.2024 St. Mirren – St Johnstone 1 1.70 3:1 https://i.imgur.com/VufA6QO.gif
30.10.2024 Fehervar FC – DVTK 1 2.15 2:1 https://i.imgur.com/VufA6QO.gif
31.10.2024 Genoa – Fiorentina 2 2.15 0:1 https://i.imgur.com/VufA6QO.gif
31.10.2024 Potenza – Taranto 1 1.65 5:0 https://i.imgur.com/VufA6QO.gif

 

  Archive NOVEMBER       https://i.imgur.com/VufA6QO.gif
DATE MATCH PICK ODD RESULT W/L
01.11.2024 Westerlo – Dender 1 1.80 2:0 https://i.imgur.com/VufA6QO.gif
01.11.2024 Hillerod – Hvidovre IF 1 2.35 1:0 https://i.imgur.com/VufA6QO.gif
02.11.2024 Gillingham – Blackpool 2 2.20 0:2 https://i.imgur.com/VufA6QO.gif
02.11.2024 Sandnes – Ranheim 2 1.90 2:6 https://i.imgur.com/VufA6QO.gif
03.11.2024 Midtjylland – Brondby 2 2.90 1:5 https://i.imgur.com/VufA6QO.gif
03.11.2024 Nantes – Marseille 2 1.95 1:2 https://i.imgur.com/VufA6QO.gif
04.11.2024 Zlin – Chrudim 1 1.70 2:0 https://i.imgur.com/VufA6QO.gif
04.11.2024 Hapoel Haifa – Maccabi Haifa 2 1.50 1:4 https://i.imgur.com/VufA6QO.gif
05.11.2024 tick tick tick tick tick
05.11.2024 tick tick tick tick tick